Size Guide
Make sure you get your perfect fit with our international size guide.
Size Guide (CM)
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 78 | 82 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
WAIST | 62 | 66 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
HIPS | 86 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Size Guide (INCHES)
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 31.2 | 32.8 | 34.4 | 36.4 | 38.4 | 40.4 | 42.4 | 44.4 | 46.4 | 48.4 | 50.4 |
WAIST | 24.8 | 26.4 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIPS | 34.4 | 36 | 37.6 | 39.6 | 41.6 | 43.6 | 45.6 | 47.6 | 49.6 | 51.6 | 53.6 |
International Conversion
XXS | XS | S | M | L | XL | XXL | X 1 | X 2 | X 3 | |
---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 |
EU | 32 | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
US | 0 | 0-2 | 2-4 | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |